XLE — Energy
Oil, gas, and pipeline companies. High volatility, driven by commodity cycles.
$10,000 invested in 1999$86,578by 2024
CAGR
+8.7%
26-year annualized
Total Return
766%
$10k → $86,578
Max Drawdown
-42.8%
worst peak-to-trough
Best Year
+64%
2022
Growth of $10,000
1999–2024Annual returns — XLE (1999–2024)
1999+28%
2000+5%
2001-8%
2002-10%
2003+26%
2004+31%
2005+40%
2006+24%
2007+35%
2008-38%
2009+13%
2010+21%
2011+15%
2012+5%
2013+25%
2014-8%
2015-21%
2016+27%
2017-1%
2018-18%
2019+12%
2020-32%
2021+53%
2022+64%
2023+2%
2024+5%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +5.40% | $86,578 |
| 2023 | +2.20% | $82,142 |
| 2022 | +64.20% | $80,374 |
| 2021 | +53.40% | $48,949 |
| 2020 | -31.80% | $31,909 |
| 2019 | +11.80% | $46,788 |
| 2018 | -18.20% | $41,850 |
| 2017 | -1.00% | $51,161 |
| 2016 | +27.40% | $51,678 |
| 2015 | -21.10% | $40,563 |
| 2014 | -7.80% | $51,411 |
| 2013 | +25.10% | $55,760 |
| 2012 | +4.60% | $44,573 |
| 2011 | +14.90% | $42,613 |
| 2010 | +20.60% | $37,087 |
| 2009 | +13.30% | $30,752 |
| 2008 | -37.60% | $27,142 |
| 2007 | +35.00% | $43,497 |
| 2006 | +24.40% | $32,220 |
| 2005 | +40.20% | $25,900 |
| 2004 | +31.40% | $18,474 |
| 2003 | +26.10% | $14,059 |
| 2002 | -10.10% | $11,149 |
| 2001 | -8.10% | $12,402 |
| 2000 | +5.10% | $13,495 |
| 1999 | +28.40% | $12,840 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.09% not deducted.
Compare XLE against other ETFs
Other Sectors ETFs
Build your portfolio
Mix XLE with other ETFs and backtest the result
Add XLE to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.