XLU vs IWM — 25-Year Performance Comparison
Utilities vs US Small-Cap — backtested 2000–2024
IWM wins$66,766 vs $62,254 on $10,000 over 25 years
XLUUtilities
Final value$62,254
CAGR+7.6%
Max drawdown-48.7%
Best year+52% (2000)
Years won13 of 25
IWMUS Small-Cap
Final value$66,766
CAGR+7.9%
Max drawdown-35.3%
Best year+48% (2003)
Years won12 of 25
Growth of $10,000
2000–2024XLUIWM
XLU$62,254
IWM$66,766
50/50 mix$70,888
50/50 blend: $70,888 (+8.1%/yr CAGR)
Splitting equally between XLU and IWM would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: XLU vs IWM
| Year | XLU | IWM | Winner |
|---|---|---|---|
| 2024 | +23.4% | +11.4% | XLU |
| 2023 | -10.2% | +16.8% | IWM |
| 2022 | -0.9% | -20.5% | XLU |
| 2021 | +17.7% | +14.5% | XLU |
| 2020 | -0.6% | +20.0% | IWM |
| 2019 | +26.3% | +25.4% | XLU |
| 2018 | +4.4% | -11.1% | XLU |
| 2017 | +12.1% | +14.6% | IWM |
| 2016 | +16.3% | +21.6% | IWM |
| 2015 | -4.8% | -4.5% | IWM |
| 2014 | +29.0% | +5.0% | XLU |
| 2013 | +13.2% | +38.7% | IWM |
| 2012 | +1.4% | +16.7% | IWM |
| 2011 | +20.0% | -4.4% | XLU |
| 2010 | +5.5% | +26.9% | IWM |
| 2009 | +11.5% | +28.5% | IWM |
| 2008 | -29.0% | -34.2% | XLU |
| 2007 | +20.2% | -1.8% | XLU |
| 2006 | +21.3% | +18.3% | XLU |
| 2005 | +16.5% | +4.5% | XLU |
| 2004 | +23.9% | +18.1% | XLU |
| 2003 | +21.9% | +47.9% | IWM |
| 2002 | -29.0% | -20.4% | IWM |
| 2001 | -27.7% | +1.8% | IWM |
| 2000 | +51.5% | +5.6% | XLU |
More comparisons
Build your portfolio
Mix XLU + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.