XLE vs IWM — 25-Year Performance Comparison
Energy vs US Small-Cap — backtested 2000–2024
XLE wins$67,428 vs $66,766 on $10,000 over 25 years
XLEEnergy
Final value$67,428
CAGR+7.9%
Max drawdown-42.8%
Best year+64% (2022)
Years won9 of 25
IWMUS Small-Cap
Final value$66,766
CAGR+7.9%
Max drawdown-35.3%
Best year+48% (2003)
Years won16 of 25
Growth of $10,000
2000–2024XLEIWM
XLE$67,428
IWM$66,766
50/50 mix$79,553
50/50 blend: $79,553 (+8.6%/yr CAGR)
Splitting equally between XLE and IWM would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: XLE vs IWM
| Year | XLE | IWM | Winner |
|---|---|---|---|
| 2024 | +5.4% | +11.4% | IWM |
| 2023 | +2.2% | +16.8% | IWM |
| 2022 | +64.2% | -20.5% | XLE |
| 2021 | +53.4% | +14.5% | XLE |
| 2020 | -31.8% | +20.0% | IWM |
| 2019 | +11.8% | +25.4% | IWM |
| 2018 | -18.2% | -11.1% | IWM |
| 2017 | -1.0% | +14.6% | IWM |
| 2016 | +27.4% | +21.6% | XLE |
| 2015 | -21.1% | -4.5% | IWM |
| 2014 | -7.8% | +5.0% | IWM |
| 2013 | +25.1% | +38.7% | IWM |
| 2012 | +4.6% | +16.7% | IWM |
| 2011 | +14.9% | -4.4% | XLE |
| 2010 | +20.6% | +26.9% | IWM |
| 2009 | +13.3% | +28.5% | IWM |
| 2008 | -37.6% | -34.2% | IWM |
| 2007 | +35.0% | -1.8% | XLE |
| 2006 | +24.4% | +18.3% | XLE |
| 2005 | +40.2% | +4.5% | XLE |
| 2004 | +31.4% | +18.1% | XLE |
| 2003 | +26.1% | +47.9% | IWM |
| 2002 | -10.1% | -20.4% | XLE |
| 2001 | -8.1% | +1.8% | IWM |
| 2000 | +5.1% | +5.6% | IWM |
More comparisons
Build your portfolio
Mix XLE + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.