VWO vs XLY — 20-Year Performance Comparison
Emerging Markets vs Consumer Discretionary — backtested 2005–2024
XLY wins$105,027 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
XLYConsumer Discretionary
Final value$105,027
CAGR+12.5%
Max drawdown-37.0%
Best year+44% (2013)
Years won13 of 20
Growth of $10,000
2005–2024VWOXLY
VWO$29,877
XLY$105,027
50/50 mix$62,623
50/50 blend: $62,623 (+9.6%/yr CAGR)
Splitting equally between VWO and XLY would have landed between the two — slightly lower CAGR than XLY but less volatility. Try a custom split →
Year-by-year: VWO vs XLY
| Year | VWO | XLY | Winner |
|---|---|---|---|
| 2024 | +10.6% | +30.6% | XLY |
| 2023 | +9.3% | +41.1% | XLY |
| 2022 | -18.0% | -37.0% | VWO |
| 2021 | +1.3% | +24.1% | XLY |
| 2020 | +15.2% | +33.0% | XLY |
| 2019 | +20.8% | +27.9% | XLY |
| 2018 | -14.8% | -0.5% | XLY |
| 2017 | +31.5% | +22.9% | VWO |
| 2016 | +12.2% | +6.0% | VWO |
| 2015 | -15.8% | +10.1% | XLY |
| 2014 | -0.0% | +9.7% | XLY |
| 2013 | -4.9% | +43.6% | XLY |
| 2012 | +19.2% | +23.8% | XLY |
| 2011 | -18.7% | +6.8% | XLY |
| 2010 | +19.5% | +27.7% | XLY |
| 2009 | +76.3% | +41.6% | VWO |
| 2008 | -52.5% | -33.5% | XLY |
| 2007 | +37.3% | +1.2% | VWO |
| 2006 | +29.4% | +17.3% | VWO |
| 2005 | +23.5% | +1.0% | VWO |
More comparisons
Build your portfolio
Mix VWO + XLY with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.