XLY vs VWO — 20-Year Performance Comparison
Consumer Discretionary vs Emerging Markets — backtested 2005–2024
XLY wins$105,027 vs $29,877 on $10,000 over 20 years
XLYConsumer Discretionary
Final value$105,027
CAGR+12.5%
Max drawdown-37.0%
Best year+44% (2013)
Years won13 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
Growth of $10,000
2005–2024XLYVWO
XLY$105,027
VWO$29,877
50/50 mix$62,623
50/50 blend: $62,623 (+9.6%/yr CAGR)
Splitting equally between XLY and VWO would have landed between the two — slightly lower CAGR than XLY but less volatility. Try a custom split →
Year-by-year: XLY vs VWO
| Year | XLY | VWO | Winner |
|---|---|---|---|
| 2024 | +30.6% | +10.6% | XLY |
| 2023 | +41.1% | +9.3% | XLY |
| 2022 | -37.0% | -18.0% | VWO |
| 2021 | +24.1% | +1.3% | XLY |
| 2020 | +33.0% | +15.2% | XLY |
| 2019 | +27.9% | +20.8% | XLY |
| 2018 | -0.5% | -14.8% | XLY |
| 2017 | +22.9% | +31.5% | VWO |
| 2016 | +6.0% | +12.2% | VWO |
| 2015 | +10.1% | -15.8% | XLY |
| 2014 | +9.7% | -0.0% | XLY |
| 2013 | +43.6% | -4.9% | XLY |
| 2012 | +23.8% | +19.2% | XLY |
| 2011 | +6.8% | -18.7% | XLY |
| 2010 | +27.7% | +19.5% | XLY |
| 2009 | +41.6% | +76.3% | VWO |
| 2008 | -33.5% | -52.5% | XLY |
| 2007 | +1.2% | +37.3% | VWO |
| 2006 | +17.3% | +29.4% | VWO |
| 2005 | +1.0% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix XLY + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.