VWO vs XLU — 20-Year Performance Comparison
Emerging Markets vs Utilities — backtested 2005–2024
XLU wins$53,001 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won9 of 20
XLUUtilities
Final value$53,001
CAGR+8.7%
Max drawdown-29.0%
Best year+29% (2014)
Years won11 of 20
Growth of $10,000
2005–2024VWOXLU
VWO$29,877
XLU$53,001
50/50 mix$44,513
50/50 blend: $44,513 (+7.8%/yr CAGR)
Splitting equally between VWO and XLU would have landed between the two — slightly lower CAGR than XLU but less volatility. Try a custom split →
Year-by-year: VWO vs XLU
| Year | VWO | XLU | Winner |
|---|---|---|---|
| 2024 | +10.6% | +23.4% | XLU |
| 2023 | +9.3% | -10.2% | VWO |
| 2022 | -18.0% | -0.9% | XLU |
| 2021 | +1.3% | +17.7% | XLU |
| 2020 | +15.2% | -0.6% | VWO |
| 2019 | +20.8% | +26.3% | XLU |
| 2018 | -14.8% | +4.4% | XLU |
| 2017 | +31.5% | +12.1% | VWO |
| 2016 | +12.2% | +16.3% | XLU |
| 2015 | -15.8% | -4.8% | XLU |
| 2014 | -0.0% | +29.0% | XLU |
| 2013 | -4.9% | +13.2% | XLU |
| 2012 | +19.2% | +1.4% | VWO |
| 2011 | -18.7% | +20.0% | XLU |
| 2010 | +19.5% | +5.5% | VWO |
| 2009 | +76.3% | +11.5% | VWO |
| 2008 | -52.5% | -29.0% | XLU |
| 2007 | +37.3% | +20.2% | VWO |
| 2006 | +29.4% | +21.3% | VWO |
| 2005 | +23.5% | +16.5% | VWO |
More comparisons
Build your portfolio
Mix VWO + XLU with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.