VWO vs XLF — 20-Year Performance Comparison
Emerging Markets vs Financials — backtested 2005–2024
VWO wins$29,877 vs $29,429 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won8 of 20
XLFFinancials
Final value$29,429
CAGR+5.5%
Max drawdown-63.6%
Best year+36% (2013)
Years won12 of 20
Growth of $10,000
2005–2024VWOXLF
VWO$29,877
XLF$29,429
50/50 mix$32,830
50/50 blend: $32,830 (+6.1%/yr CAGR)
Splitting equally between VWO and XLF would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: VWO vs XLF
| Year | VWO | XLF | Winner |
|---|---|---|---|
| 2024 | +10.6% | +30.9% | XLF |
| 2023 | +9.3% | +12.2% | XLF |
| 2022 | -18.0% | -10.5% | XLF |
| 2021 | +1.3% | +35.0% | XLF |
| 2020 | +15.2% | -1.7% | VWO |
| 2019 | +20.8% | +32.1% | XLF |
| 2018 | -14.8% | -14.6% | XLF |
| 2017 | +31.5% | +22.2% | VWO |
| 2016 | +12.2% | +22.8% | XLF |
| 2015 | -15.8% | -1.5% | XLF |
| 2014 | -0.0% | +15.2% | XLF |
| 2013 | -4.9% | +35.6% | XLF |
| 2012 | +19.2% | +29.0% | XLF |
| 2011 | -18.7% | -17.1% | XLF |
| 2010 | +19.5% | +12.1% | VWO |
| 2009 | +76.3% | +17.5% | VWO |
| 2008 | -52.5% | -55.3% | VWO |
| 2007 | +37.3% | -18.6% | VWO |
| 2006 | +29.4% | +19.1% | VWO |
| 2005 | +23.5% | +6.1% | VWO |
More comparisons
Build your portfolio
Mix VWO + XLF with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.