XLF vs VWO — 20-Year Performance Comparison
Financials vs Emerging Markets — backtested 2005–2024
VWO wins$29,877 vs $29,429 on $10,000 over 20 years
XLFFinancials
Final value$29,429
CAGR+5.5%
Max drawdown-63.6%
Best year+36% (2013)
Years won12 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won8 of 20
Growth of $10,000
2005–2024XLFVWO
XLF$29,429
VWO$29,877
50/50 mix$32,830
50/50 blend: $32,830 (+6.1%/yr CAGR)
Splitting equally between XLF and VWO would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: XLF vs VWO
| Year | XLF | VWO | Winner |
|---|---|---|---|
| 2024 | +30.9% | +10.6% | XLF |
| 2023 | +12.2% | +9.3% | XLF |
| 2022 | -10.5% | -18.0% | XLF |
| 2021 | +35.0% | +1.3% | XLF |
| 2020 | -1.7% | +15.2% | VWO |
| 2019 | +32.1% | +20.8% | XLF |
| 2018 | -14.6% | -14.8% | XLF |
| 2017 | +22.2% | +31.5% | VWO |
| 2016 | +22.8% | +12.2% | XLF |
| 2015 | -1.5% | -15.8% | XLF |
| 2014 | +15.2% | -0.0% | XLF |
| 2013 | +35.6% | -4.9% | XLF |
| 2012 | +29.0% | +19.2% | XLF |
| 2011 | -17.1% | -18.7% | XLF |
| 2010 | +12.1% | +19.5% | VWO |
| 2009 | +17.5% | +76.3% | VWO |
| 2008 | -55.3% | -52.5% | VWO |
| 2007 | -18.6% | +37.3% | VWO |
| 2006 | +19.1% | +29.4% | VWO |
| 2005 | +6.1% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix XLF + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.