VWO vs VNQ — 20-Year Performance Comparison
Emerging Markets vs Real Estate (REIT) — backtested 2005–2024
VNQ wins$37,027 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won9 of 20
VNQReal Estate (REIT)
Final value$37,027
CAGR+6.8%
Max drawdown-47.3%
Best year+41% (2021)
Years won11 of 20
Growth of $10,000
2005–2024VWOVNQ
VWO$29,877
VNQ$37,027
50/50 mix$37,002
50/50 blend: $37,002 (+6.8%/yr CAGR)
Splitting equally between VWO and VNQ would have landed between the two — slightly lower CAGR than VNQ but less volatility. Try a custom split →
Year-by-year: VWO vs VNQ
| Year | VWO | VNQ | Winner |
|---|---|---|---|
| 2024 | +10.6% | +4.8% | VWO |
| 2023 | +9.3% | +11.8% | VNQ |
| 2022 | -18.0% | -26.2% | VWO |
| 2021 | +1.3% | +40.5% | VNQ |
| 2020 | +15.2% | -4.7% | VWO |
| 2019 | +20.8% | +28.9% | VNQ |
| 2018 | -14.8% | -6.0% | VNQ |
| 2017 | +31.5% | +4.9% | VWO |
| 2016 | +12.2% | +8.6% | VWO |
| 2015 | -15.8% | +2.4% | VNQ |
| 2014 | -0.0% | +30.4% | VNQ |
| 2013 | -4.9% | +2.3% | VNQ |
| 2012 | +19.2% | +17.6% | VWO |
| 2011 | -18.7% | +8.6% | VNQ |
| 2010 | +19.5% | +28.4% | VNQ |
| 2009 | +76.3% | +30.1% | VWO |
| 2008 | -52.5% | -37.0% | VNQ |
| 2007 | +37.3% | -16.3% | VWO |
| 2006 | +29.4% | +35.2% | VNQ |
| 2005 | +23.5% | +11.6% | VWO |
More comparisons
Build your portfolio
Mix VWO + VNQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.