VNQ vs VWO — 20-Year Performance Comparison
Real Estate (REIT) vs Emerging Markets — backtested 2005–2024
VNQ wins$37,027 vs $29,877 on $10,000 over 20 years
VNQReal Estate (REIT)
Final value$37,027
CAGR+6.8%
Max drawdown-47.3%
Best year+41% (2021)
Years won11 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won9 of 20
Growth of $10,000
2005–2024VNQVWO
VNQ$37,027
VWO$29,877
50/50 mix$37,002
50/50 blend: $37,002 (+6.8%/yr CAGR)
Splitting equally between VNQ and VWO would have landed between the two — slightly lower CAGR than VNQ but less volatility. Try a custom split →
Year-by-year: VNQ vs VWO
| Year | VNQ | VWO | Winner |
|---|---|---|---|
| 2024 | +4.8% | +10.6% | VWO |
| 2023 | +11.8% | +9.3% | VNQ |
| 2022 | -26.2% | -18.0% | VWO |
| 2021 | +40.5% | +1.3% | VNQ |
| 2020 | -4.7% | +15.2% | VWO |
| 2019 | +28.9% | +20.8% | VNQ |
| 2018 | -6.0% | -14.8% | VNQ |
| 2017 | +4.9% | +31.5% | VWO |
| 2016 | +8.6% | +12.2% | VWO |
| 2015 | +2.4% | -15.8% | VNQ |
| 2014 | +30.4% | -0.0% | VNQ |
| 2013 | +2.3% | -4.9% | VNQ |
| 2012 | +17.6% | +19.2% | VWO |
| 2011 | +8.6% | -18.7% | VNQ |
| 2010 | +28.4% | +19.5% | VNQ |
| 2009 | +30.1% | +76.3% | VWO |
| 2008 | -37.0% | -52.5% | VNQ |
| 2007 | -16.3% | +37.3% | VWO |
| 2006 | +35.2% | +29.4% | VNQ |
| 2005 | +11.6% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix VNQ + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.