VWO vs TLT — 20-Year Performance Comparison
Emerging Markets vs Long-Term Treasuries — backtested 2005–2024
VWO wins$29,877 vs $18,673 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won14 of 20
TLTLong-Term Treasuries
Final value$18,673
CAGR+3.2%
Max drawdown-38.0%
Best year+34% (2011)
Years won6 of 20
Growth of $10,000
2005–2024VWOTLT
VWO$29,877
TLT$18,673
50/50 mix$31,521
50/50 blend: $31,521 (+5.9%/yr CAGR)
Splitting equally between VWO and TLT would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: VWO vs TLT
| Year | VWO | TLT | Winner |
|---|---|---|---|
| 2024 | +10.6% | -8.1% | VWO |
| 2023 | +9.3% | +2.8% | VWO |
| 2022 | -18.0% | -31.2% | VWO |
| 2021 | +1.3% | -4.6% | VWO |
| 2020 | +15.2% | +18.1% | TLT |
| 2019 | +20.8% | +14.1% | VWO |
| 2018 | -14.8% | -1.6% | TLT |
| 2017 | +31.5% | +9.2% | VWO |
| 2016 | +12.2% | +1.2% | VWO |
| 2015 | -15.8% | -1.8% | TLT |
| 2014 | -0.0% | +27.3% | TLT |
| 2013 | -4.9% | -13.4% | VWO |
| 2012 | +19.2% | +2.6% | VWO |
| 2011 | -18.7% | +34.0% | TLT |
| 2010 | +19.5% | +9.1% | VWO |
| 2009 | +76.3% | -21.8% | VWO |
| 2008 | -52.5% | +33.9% | TLT |
| 2007 | +37.3% | +10.3% | VWO |
| 2006 | +29.4% | +0.7% | VWO |
| 2005 | +23.5% | +8.8% | VWO |
More comparisons
Build your portfolio
Mix VWO + TLT with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.