VWO vs GLD — 20-Year Performance Comparison
Emerging Markets vs Gold — backtested 2005–2024
GLD wins$55,289 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won11 of 20
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won9 of 20
Growth of $10,000
2005–2024VWOGLD
VWO$29,877
GLD$55,289
50/50 mix$46,309
50/50 blend: $46,309 (+8.0%/yr CAGR)
Splitting equally between VWO and GLD would have landed between the two — slightly lower CAGR than GLD but less volatility. Try a custom split →
Year-by-year: VWO vs GLD
| Year | VWO | GLD | Winner |
|---|---|---|---|
| 2024 | +10.6% | +26.7% | GLD |
| 2023 | +9.3% | +12.7% | GLD |
| 2022 | -18.0% | -0.8% | GLD |
| 2021 | +1.3% | -4.2% | VWO |
| 2020 | +15.2% | +24.8% | GLD |
| 2019 | +20.8% | +17.9% | VWO |
| 2018 | -14.8% | -1.9% | GLD |
| 2017 | +31.5% | +12.8% | VWO |
| 2016 | +12.2% | +8.0% | VWO |
| 2015 | -15.8% | -10.7% | GLD |
| 2014 | -0.0% | -2.2% | VWO |
| 2013 | -4.9% | -28.3% | VWO |
| 2012 | +19.2% | +6.6% | VWO |
| 2011 | -18.7% | +9.6% | GLD |
| 2010 | +19.5% | +29.3% | GLD |
| 2009 | +76.3% | +24.0% | VWO |
| 2008 | -52.5% | +5.0% | GLD |
| 2007 | +37.3% | +30.6% | VWO |
| 2006 | +29.4% | +22.2% | VWO |
| 2005 | +23.5% | +18.0% | VWO |
More comparisons
Build your portfolio
Mix VWO + GLD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.