QQQ vs LQD — 23-Year Performance Comparison
Nasdaq 100 vs Investment-Grade Corp Bonds — backtested 2002–2024
QQQ wins$155,924 vs $26,647 on $10,000 over 23 years
QQQNasdaq 100
Final value$155,924
CAGR+12.7%
Max drawdown-41.7%
Best year+55% (2023)
Years won19 of 23
LQDInvestment-Grade Corp Bonds
Final value$26,647
CAGR+4.4%
Max drawdown-19.4%
Best year+17% (2019)
Years won4 of 23
Growth of $10,000
2002–2024QQQLQD
QQQ$155,924
LQD$26,647
50/50 mix$77,502
50/50 blend: $77,502 (+9.3%/yr CAGR)
Splitting equally between QQQ and LQD would have landed between the two — slightly lower CAGR than QQQ but less volatility. Try a custom split →
Year-by-year: QQQ vs LQD
| Year | QQQ | LQD | Winner |
|---|---|---|---|
| 2024 | +25.6% | +0.9% | QQQ |
| 2023 | +54.9% | +9.4% | QQQ |
| 2022 | -32.6% | -17.9% | LQD |
| 2021 | +27.4% | -1.8% | QQQ |
| 2020 | +48.6% | +11.0% | QQQ |
| 2019 | +39.0% | +17.4% | QQQ |
| 2018 | -0.1% | -3.8% | QQQ |
| 2017 | +32.7% | +7.1% | QQQ |
| 2016 | +7.1% | +6.2% | QQQ |
| 2015 | +9.4% | -1.3% | QQQ |
| 2014 | +19.2% | +8.2% | QQQ |
| 2013 | +36.6% | -2.0% | QQQ |
| 2012 | +18.1% | +10.6% | QQQ |
| 2011 | +3.0% | +9.7% | LQD |
| 2010 | +20.0% | +9.3% | QQQ |
| 2009 | +54.7% | +8.4% | QQQ |
| 2008 | -41.7% | +2.4% | LQD |
| 2007 | +19.7% | +3.7% | QQQ |
| 2006 | +7.0% | +4.2% | QQQ |
| 2005 | +2.2% | +1.2% | QQQ |
| 2004 | +10.4% | +5.7% | QQQ |
| 2003 | +50.3% | +7.3% | QQQ |
| 2002 | -37.6% | +9.9% | LQD |
More comparisons
Build your portfolio
Mix QQQ + LQD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.