LQD vs XLU — 23-Year Performance Comparison
Investment-Grade Corp Bonds vs Utilities — backtested 2002–2024
XLU wins$56,836 vs $26,647 on $10,000 over 23 years
LQDInvestment-Grade Corp Bonds
Final value$26,647
CAGR+4.4%
Max drawdown-19.4%
Best year+17% (2019)
Years won7 of 23
XLUUtilities
Final value$56,836
CAGR+7.8%
Max drawdown-29.0%
Best year+29% (2014)
Years won16 of 23
Growth of $10,000
2002–2024LQDXLU
LQD$26,647
XLU$56,836
50/50 mix$42,379
50/50 blend: $42,379 (+6.5%/yr CAGR)
Splitting equally between LQD and XLU would have landed between the two — slightly lower CAGR than XLU but less volatility. Try a custom split →
Year-by-year: LQD vs XLU
| Year | LQD | XLU | Winner |
|---|---|---|---|
| 2024 | +0.9% | +23.4% | XLU |
| 2023 | +9.4% | -10.2% | LQD |
| 2022 | -17.9% | -0.9% | XLU |
| 2021 | -1.8% | +17.7% | XLU |
| 2020 | +11.0% | -0.6% | LQD |
| 2019 | +17.4% | +26.3% | XLU |
| 2018 | -3.8% | +4.4% | XLU |
| 2017 | +7.1% | +12.1% | XLU |
| 2016 | +6.2% | +16.3% | XLU |
| 2015 | -1.3% | -4.8% | LQD |
| 2014 | +8.2% | +29.0% | XLU |
| 2013 | -2.0% | +13.2% | XLU |
| 2012 | +10.6% | +1.4% | LQD |
| 2011 | +9.7% | +20.0% | XLU |
| 2010 | +9.3% | +5.5% | LQD |
| 2009 | +8.4% | +11.5% | XLU |
| 2008 | +2.4% | -29.0% | LQD |
| 2007 | +3.7% | +20.2% | XLU |
| 2006 | +4.2% | +21.3% | XLU |
| 2005 | +1.2% | +16.5% | XLU |
| 2004 | +5.7% | +23.9% | XLU |
| 2003 | +7.3% | +21.9% | XLU |
| 2002 | +9.9% | -29.0% | LQD |
More comparisons
Build your portfolio
Mix LQD + XLU with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.