EFA vs LQD — 23-Year Performance Comparison
International Developed vs Investment-Grade Corp Bonds — backtested 2002–2024
EFA wins$35,341 vs $26,647 on $10,000 over 23 years
EFAInternational Developed
Final value$35,341
CAGR+5.6%
Max drawdown-41.0%
Best year+40% (2003)
Years won15 of 23
LQDInvestment-Grade Corp Bonds
Final value$26,647
CAGR+4.4%
Max drawdown-19.4%
Best year+17% (2019)
Years won8 of 23
Growth of $10,000
2002–2024EFALQD
EFA$35,341
LQD$26,647
50/50 mix$33,572
50/50 blend: $33,572 (+5.4%/yr CAGR)
Splitting equally between EFA and LQD would have landed between the two — slightly lower CAGR than EFA but less volatility. Try a custom split →
Year-by-year: EFA vs LQD
| Year | EFA | LQD | Winner |
|---|---|---|---|
| 2024 | +3.5% | +0.9% | EFA |
| 2023 | +18.4% | +9.4% | EFA |
| 2022 | -14.4% | -17.9% | EFA |
| 2021 | +11.4% | -1.8% | EFA |
| 2020 | +7.6% | +11.0% | LQD |
| 2019 | +22.0% | +17.4% | EFA |
| 2018 | -13.8% | -3.8% | LQD |
| 2017 | +25.1% | +7.1% | EFA |
| 2016 | +1.4% | +6.2% | LQD |
| 2015 | -1.0% | -1.3% | EFA |
| 2014 | -6.2% | +8.2% | LQD |
| 2013 | +21.4% | -2.0% | EFA |
| 2012 | +18.8% | +10.6% | EFA |
| 2011 | -12.2% | +9.7% | LQD |
| 2010 | +8.2% | +9.3% | LQD |
| 2009 | +27.0% | +8.4% | EFA |
| 2008 | -41.0% | +2.4% | LQD |
| 2007 | +9.9% | +3.7% | EFA |
| 2006 | +25.8% | +4.2% | EFA |
| 2005 | +13.3% | +1.2% | EFA |
| 2004 | +19.0% | +5.7% | EFA |
| 2003 | +40.3% | +7.3% | EFA |
| 2002 | -15.4% | +9.9% | LQD |
More comparisons
Build your portfolio
Mix EFA + LQD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.