AGG vs XLY — 20-Year Performance Comparison
US Total Bond vs Consumer Discretionary — backtested 2005–2024
XLY wins$105,027 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
XLYConsumer Discretionary
Final value$105,027
CAGR+12.5%
Max drawdown-37.0%
Best year+44% (2013)
Years won14 of 20
Growth of $10,000
2005–2024AGGXLY
AGG$17,648
XLY$105,027
50/50 mix$48,653
50/50 blend: $48,653 (+8.2%/yr CAGR)
Splitting equally between AGG and XLY would have landed between the two — slightly lower CAGR than XLY but less volatility. Try a custom split →
Year-by-year: AGG vs XLY
| Year | AGG | XLY | Winner |
|---|---|---|---|
| 2024 | +1.3% | +30.6% | XLY |
| 2023 | +5.7% | +41.1% | XLY |
| 2022 | -13.0% | -37.0% | AGG |
| 2021 | -1.8% | +24.1% | XLY |
| 2020 | +7.5% | +33.0% | XLY |
| 2019 | +8.5% | +27.9% | XLY |
| 2018 | +0.1% | -0.5% | AGG |
| 2017 | +3.5% | +22.9% | XLY |
| 2016 | +2.4% | +6.0% | XLY |
| 2015 | +0.5% | +10.1% | XLY |
| 2014 | +6.0% | +9.7% | XLY |
| 2013 | -2.0% | +43.6% | XLY |
| 2012 | +3.8% | +23.8% | XLY |
| 2011 | +7.7% | +6.8% | AGG |
| 2010 | +6.4% | +27.7% | XLY |
| 2009 | +3.0% | +41.6% | XLY |
| 2008 | +7.9% | -33.5% | AGG |
| 2007 | +6.6% | +1.2% | AGG |
| 2006 | +3.9% | +17.3% | XLY |
| 2005 | +2.1% | +1.0% | AGG |
More comparisons
Build your portfolio
Mix AGG + XLY with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.