XLY vs AGG — 20-Year Performance Comparison
Consumer Discretionary vs US Total Bond — backtested 2005–2024
XLY wins$105,027 vs $17,648 on $10,000 over 20 years
XLYConsumer Discretionary
Final value$105,027
CAGR+12.5%
Max drawdown-37.0%
Best year+44% (2013)
Years won14 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
Growth of $10,000
2005–2024XLYAGG
XLY$105,027
AGG$17,648
50/50 mix$48,653
50/50 blend: $48,653 (+8.2%/yr CAGR)
Splitting equally between XLY and AGG would have landed between the two — slightly lower CAGR than XLY but less volatility. Try a custom split →
Year-by-year: XLY vs AGG
| Year | XLY | AGG | Winner |
|---|---|---|---|
| 2024 | +30.6% | +1.3% | XLY |
| 2023 | +41.1% | +5.7% | XLY |
| 2022 | -37.0% | -13.0% | AGG |
| 2021 | +24.1% | -1.8% | XLY |
| 2020 | +33.0% | +7.5% | XLY |
| 2019 | +27.9% | +8.5% | XLY |
| 2018 | -0.5% | +0.1% | AGG |
| 2017 | +22.9% | +3.5% | XLY |
| 2016 | +6.0% | +2.4% | XLY |
| 2015 | +10.1% | +0.5% | XLY |
| 2014 | +9.7% | +6.0% | XLY |
| 2013 | +43.6% | -2.0% | XLY |
| 2012 | +23.8% | +3.8% | XLY |
| 2011 | +6.8% | +7.7% | AGG |
| 2010 | +27.7% | +6.4% | XLY |
| 2009 | +41.6% | +3.0% | XLY |
| 2008 | -33.5% | +7.9% | AGG |
| 2007 | +1.2% | +6.6% | AGG |
| 2006 | +17.3% | +3.9% | XLY |
| 2005 | +1.0% | +2.1% | AGG |
More comparisons
Build your portfolio
Mix XLY + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.