AGG vs XLI — 20-Year Performance Comparison
US Total Bond vs Industrials — backtested 2005–2024
XLI wins$62,827 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won4 of 20
XLIIndustrials
Final value$62,827
CAGR+9.6%
Max drawdown-39.9%
Best year+41% (2013)
Years won16 of 20
Growth of $10,000
2005–2024AGGXLI
AGG$17,648
XLI$62,827
50/50 mix$36,570
50/50 blend: $36,570 (+6.7%/yr CAGR)
Splitting equally between AGG and XLI would have landed between the two — slightly lower CAGR than XLI but less volatility. Try a custom split →
Year-by-year: AGG vs XLI
| Year | AGG | XLI | Winner |
|---|---|---|---|
| 2024 | +1.3% | +17.5% | XLI |
| 2023 | +5.7% | +18.0% | XLI |
| 2022 | -13.0% | -5.9% | XLI |
| 2021 | -1.8% | +21.1% | XLI |
| 2020 | +7.5% | +11.5% | XLI |
| 2019 | +8.5% | +29.4% | XLI |
| 2018 | +0.1% | -14.7% | AGG |
| 2017 | +3.5% | +21.0% | XLI |
| 2016 | +2.4% | +18.9% | XLI |
| 2015 | +0.5% | -2.5% | AGG |
| 2014 | +6.0% | +9.9% | XLI |
| 2013 | -2.0% | +40.7% | XLI |
| 2012 | +3.8% | +15.3% | XLI |
| 2011 | +7.7% | -0.6% | AGG |
| 2010 | +6.4% | +26.8% | XLI |
| 2009 | +3.0% | +20.9% | XLI |
| 2008 | +7.9% | -39.9% | AGG |
| 2007 | +6.6% | +12.2% | XLI |
| 2006 | +3.9% | +14.3% | XLI |
| 2005 | +2.1% | +10.0% | XLI |
More comparisons
Build your portfolio
Mix AGG + XLI with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.