AGG vs XLF — 20-Year Performance Comparison
US Total Bond vs Financials — backtested 2005–2024
XLF wins$29,429 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
XLFFinancials
Final value$29,429
CAGR+5.5%
Max drawdown-63.6%
Best year+36% (2013)
Years won14 of 20
Growth of $10,000
2005–2024AGGXLF
AGG$17,648
XLF$29,429
50/50 mix$27,134
50/50 blend: $27,134 (+5.1%/yr CAGR)
Splitting equally between AGG and XLF would have landed between the two — slightly lower CAGR than XLF but less volatility. Try a custom split →
Year-by-year: AGG vs XLF
| Year | AGG | XLF | Winner |
|---|---|---|---|
| 2024 | +1.3% | +30.9% | XLF |
| 2023 | +5.7% | +12.2% | XLF |
| 2022 | -13.0% | -10.5% | XLF |
| 2021 | -1.8% | +35.0% | XLF |
| 2020 | +7.5% | -1.7% | AGG |
| 2019 | +8.5% | +32.1% | XLF |
| 2018 | +0.1% | -14.6% | AGG |
| 2017 | +3.5% | +22.2% | XLF |
| 2016 | +2.4% | +22.8% | XLF |
| 2015 | +0.5% | -1.5% | AGG |
| 2014 | +6.0% | +15.2% | XLF |
| 2013 | -2.0% | +35.6% | XLF |
| 2012 | +3.8% | +29.0% | XLF |
| 2011 | +7.7% | -17.1% | AGG |
| 2010 | +6.4% | +12.1% | XLF |
| 2009 | +3.0% | +17.5% | XLF |
| 2008 | +7.9% | -55.3% | AGG |
| 2007 | +6.6% | -18.6% | AGG |
| 2006 | +3.9% | +19.1% | XLF |
| 2005 | +2.1% | +6.1% | XLF |
More comparisons
Build your portfolio
Mix AGG + XLF with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.