XLF vs AGG — 20-Year Performance Comparison
Financials vs US Total Bond — backtested 2005–2024
XLF wins$29,429 vs $17,648 on $10,000 over 20 years
XLFFinancials
Final value$29,429
CAGR+5.5%
Max drawdown-63.6%
Best year+36% (2013)
Years won14 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
Growth of $10,000
2005–2024XLFAGG
XLF$29,429
AGG$17,648
50/50 mix$27,134
50/50 blend: $27,134 (+5.1%/yr CAGR)
Splitting equally between XLF and AGG would have landed between the two — slightly lower CAGR than XLF but less volatility. Try a custom split →
Year-by-year: XLF vs AGG
| Year | XLF | AGG | Winner |
|---|---|---|---|
| 2024 | +30.9% | +1.3% | XLF |
| 2023 | +12.2% | +5.7% | XLF |
| 2022 | -10.5% | -13.0% | XLF |
| 2021 | +35.0% | -1.8% | XLF |
| 2020 | -1.7% | +7.5% | AGG |
| 2019 | +32.1% | +8.5% | XLF |
| 2018 | -14.6% | +0.1% | AGG |
| 2017 | +22.2% | +3.5% | XLF |
| 2016 | +22.8% | +2.4% | XLF |
| 2015 | -1.5% | +0.5% | AGG |
| 2014 | +15.2% | +6.0% | XLF |
| 2013 | +35.6% | -2.0% | XLF |
| 2012 | +29.0% | +3.8% | XLF |
| 2011 | -17.1% | +7.7% | AGG |
| 2010 | +12.1% | +6.4% | XLF |
| 2009 | +17.5% | +3.0% | XLF |
| 2008 | -55.3% | +7.9% | AGG |
| 2007 | -18.6% | +6.6% | AGG |
| 2006 | +19.1% | +3.9% | XLF |
| 2005 | +6.1% | +2.1% | XLF |
More comparisons
Build your portfolio
Mix XLF + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.