AGG vs XLE — 20-Year Performance Comparison
US Total Bond vs Energy — backtested 2005–2024
XLE wins$46,866 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 20
XLEEnergy
Final value$46,866
CAGR+8.0%
Max drawdown-42.8%
Best year+64% (2022)
Years won13 of 20
Growth of $10,000
2005–2024AGGXLE
AGG$17,648
XLE$46,866
50/50 mix$34,880
50/50 blend: $34,880 (+6.4%/yr CAGR)
Splitting equally between AGG and XLE would have landed between the two — slightly lower CAGR than XLE but less volatility. Try a custom split →
Year-by-year: AGG vs XLE
| Year | AGG | XLE | Winner |
|---|---|---|---|
| 2024 | +1.3% | +5.4% | XLE |
| 2023 | +5.7% | +2.2% | AGG |
| 2022 | -13.0% | +64.2% | XLE |
| 2021 | -1.8% | +53.4% | XLE |
| 2020 | +7.5% | -31.8% | AGG |
| 2019 | +8.5% | +11.8% | XLE |
| 2018 | +0.1% | -18.2% | AGG |
| 2017 | +3.5% | -1.0% | AGG |
| 2016 | +2.4% | +27.4% | XLE |
| 2015 | +0.5% | -21.1% | AGG |
| 2014 | +6.0% | -7.8% | AGG |
| 2013 | -2.0% | +25.1% | XLE |
| 2012 | +3.8% | +4.6% | XLE |
| 2011 | +7.7% | +14.9% | XLE |
| 2010 | +6.4% | +20.6% | XLE |
| 2009 | +3.0% | +13.3% | XLE |
| 2008 | +7.9% | -37.6% | AGG |
| 2007 | +6.6% | +35.0% | XLE |
| 2006 | +3.9% | +24.4% | XLE |
| 2005 | +2.1% | +40.2% | XLE |
More comparisons
Build your portfolio
Mix AGG + XLE with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.