AGG vs VNQ — 20-Year Performance Comparison
US Total Bond vs Real Estate (REIT) — backtested 2005–2024
VNQ wins$37,027 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won5 of 20
VNQReal Estate (REIT)
Final value$37,027
CAGR+6.8%
Max drawdown-47.3%
Best year+41% (2021)
Years won15 of 20
Growth of $10,000
2005–2024AGGVNQ
AGG$17,648
VNQ$37,027
50/50 mix$28,190
50/50 blend: $28,190 (+5.3%/yr CAGR)
Splitting equally between AGG and VNQ would have landed between the two — slightly lower CAGR than VNQ but less volatility. Try a custom split →
Year-by-year: AGG vs VNQ
| Year | AGG | VNQ | Winner |
|---|---|---|---|
| 2024 | +1.3% | +4.8% | VNQ |
| 2023 | +5.7% | +11.8% | VNQ |
| 2022 | -13.0% | -26.2% | AGG |
| 2021 | -1.8% | +40.5% | VNQ |
| 2020 | +7.5% | -4.7% | AGG |
| 2019 | +8.5% | +28.9% | VNQ |
| 2018 | +0.1% | -6.0% | AGG |
| 2017 | +3.5% | +4.9% | VNQ |
| 2016 | +2.4% | +8.6% | VNQ |
| 2015 | +0.5% | +2.4% | VNQ |
| 2014 | +6.0% | +30.4% | VNQ |
| 2013 | -2.0% | +2.3% | VNQ |
| 2012 | +3.8% | +17.6% | VNQ |
| 2011 | +7.7% | +8.6% | VNQ |
| 2010 | +6.4% | +28.4% | VNQ |
| 2009 | +3.0% | +30.1% | VNQ |
| 2008 | +7.9% | -37.0% | AGG |
| 2007 | +6.6% | -16.3% | AGG |
| 2006 | +3.9% | +35.2% | VNQ |
| 2005 | +2.1% | +11.6% | VNQ |
More comparisons
Build your portfolio
Mix AGG + VNQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.