AGG vs HYG — 18-Year Performance Comparison
US Total Bond vs High Yield Bonds — backtested 2007–2024
HYG wins$22,983 vs $16,631 on $10,000 over 18 years
AGGUS Total Bond
Final value$16,631
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 18
HYGHigh Yield Bonds
Final value$22,983
CAGR+4.7%
Max drawdown-17.5%
Best year+29% (2009)
Years won11 of 18
Growth of $10,000
2007–2024AGGHYG
AGG$16,631
HYG$22,983
50/50 mix$19,964
50/50 blend: $19,964 (+3.9%/yr CAGR)
Splitting equally between AGG and HYG would have landed between the two — slightly lower CAGR than HYG but less volatility. Try a custom split →
Year-by-year: AGG vs HYG
| Year | AGG | HYG | Winner |
|---|---|---|---|
| 2024 | +1.3% | +8.0% | HYG |
| 2023 | +5.7% | +11.5% | HYG |
| 2022 | -13.0% | -11.0% | HYG |
| 2021 | -1.8% | +3.8% | HYG |
| 2020 | +7.5% | +4.5% | AGG |
| 2019 | +8.5% | +14.1% | HYG |
| 2018 | +0.1% | -2.0% | AGG |
| 2017 | +3.5% | +6.1% | HYG |
| 2016 | +2.4% | +13.4% | HYG |
| 2015 | +0.5% | -5.0% | AGG |
| 2014 | +6.0% | +1.9% | AGG |
| 2013 | -2.0% | +5.8% | HYG |
| 2012 | +3.8% | +11.7% | HYG |
| 2011 | +7.7% | +6.8% | AGG |
| 2010 | +6.4% | +11.9% | HYG |
| 2009 | +3.0% | +28.5% | HYG |
| 2008 | +7.9% | -17.6% | AGG |
| 2007 | +6.6% | +1.6% | AGG |
More comparisons
Build your portfolio
Mix AGG + HYG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.