VWO vs XLV — 20-Year Performance Comparison
Emerging Markets vs Health Care — backtested 2005–2024
XLV wins$64,087 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won11 of 20
XLVHealth Care
Final value$64,087
CAGR+9.7%
Max drawdown-22.8%
Best year+41% (2013)
Years won9 of 20
Growth of $10,000
2005–2024VWOXLV
VWO$29,877
XLV$64,087
50/50 mix$49,877
50/50 blend: $49,877 (+8.4%/yr CAGR)
Splitting equally between VWO and XLV would have landed between the two — slightly lower CAGR than XLV but less volatility. Try a custom split →
Year-by-year: VWO vs XLV
| Year | VWO | XLV | Winner |
|---|---|---|---|
| 2024 | +10.6% | +2.6% | VWO |
| 2023 | +9.3% | +2.1% | VWO |
| 2022 | -18.0% | -2.1% | XLV |
| 2021 | +1.3% | +26.1% | XLV |
| 2020 | +15.2% | +13.4% | VWO |
| 2019 | +20.8% | +20.8% | XLV |
| 2018 | -14.8% | +6.5% | XLV |
| 2017 | +31.5% | +22.1% | VWO |
| 2016 | +12.2% | -2.7% | VWO |
| 2015 | -15.8% | +6.9% | XLV |
| 2014 | -0.0% | +25.3% | XLV |
| 2013 | -4.9% | +41.4% | XLV |
| 2012 | +19.2% | +17.4% | VWO |
| 2011 | -18.7% | +10.2% | XLV |
| 2010 | +19.5% | +3.2% | VWO |
| 2009 | +76.3% | +19.0% | VWO |
| 2008 | -52.5% | -22.8% | XLV |
| 2007 | +37.3% | +7.3% | VWO |
| 2006 | +29.4% | +6.6% | VWO |
| 2005 | +23.5% | +7.6% | VWO |
More comparisons
Build your portfolio
Mix VWO + XLV with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.