VTI vs GLD — 20-Year Performance Comparison
Total US Market vs Gold — backtested 2005–2024
VTI wins$70,668 vs $55,289 on $10,000 over 20 years
VTITotal US Market
Final value$70,668
CAGR+10.3%
Max drawdown-37.0%
Best year+34% (2013)
Years won10 of 20
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won10 of 20
Growth of $10,000
2005–2024VTIGLD
VTI$70,668
GLD$55,289
50/50 mix$70,012
50/50 blend: $70,012 (+10.2%/yr CAGR)
Splitting equally between VTI and GLD would have landed between the two — slightly lower CAGR than VTI but less volatility. Try a custom split →
Year-by-year: VTI vs GLD
| Year | VTI | GLD | Winner |
|---|---|---|---|
| 2024 | +23.8% | +26.7% | GLD |
| 2023 | +26.1% | +12.7% | VTI |
| 2022 | -19.5% | -0.8% | GLD |
| 2021 | +25.7% | -4.2% | VTI |
| 2020 | +21.1% | +24.8% | GLD |
| 2019 | +30.7% | +17.9% | VTI |
| 2018 | -5.2% | -1.9% | GLD |
| 2017 | +21.2% | +12.8% | VTI |
| 2016 | +12.7% | +8.0% | VTI |
| 2015 | +0.4% | -10.7% | VTI |
| 2014 | +12.6% | -2.2% | VTI |
| 2013 | +33.5% | -28.3% | VTI |
| 2012 | +16.4% | +6.6% | VTI |
| 2011 | +1.1% | +9.6% | GLD |
| 2010 | +17.3% | +29.3% | GLD |
| 2009 | +28.8% | +24.0% | VTI |
| 2008 | -37.0% | +5.0% | GLD |
| 2007 | +5.5% | +30.6% | GLD |
| 2006 | +15.7% | +22.2% | GLD |
| 2005 | +5.9% | +18.0% | GLD |
More comparisons
Build your portfolio
Mix VTI + GLD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.