GLD vs VTI — 20-Year Performance Comparison
Gold vs Total US Market — backtested 2005–2024
VTI wins$70,668 vs $55,289 on $10,000 over 20 years
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won10 of 20
VTITotal US Market
Final value$70,668
CAGR+10.3%
Max drawdown-37.0%
Best year+34% (2013)
Years won10 of 20
Growth of $10,000
2005–2024GLDVTI
GLD$55,289
VTI$70,668
50/50 mix$70,012
50/50 blend: $70,012 (+10.2%/yr CAGR)
Splitting equally between GLD and VTI would have landed between the two — slightly lower CAGR than VTI but less volatility. Try a custom split →
Year-by-year: GLD vs VTI
| Year | GLD | VTI | Winner |
|---|---|---|---|
| 2024 | +26.7% | +23.8% | GLD |
| 2023 | +12.7% | +26.1% | VTI |
| 2022 | -0.8% | -19.5% | GLD |
| 2021 | -4.2% | +25.7% | VTI |
| 2020 | +24.8% | +21.1% | GLD |
| 2019 | +17.9% | +30.7% | VTI |
| 2018 | -1.9% | -5.2% | GLD |
| 2017 | +12.8% | +21.2% | VTI |
| 2016 | +8.0% | +12.7% | VTI |
| 2015 | -10.7% | +0.4% | VTI |
| 2014 | -2.2% | +12.6% | VTI |
| 2013 | -28.3% | +33.5% | VTI |
| 2012 | +6.6% | +16.4% | VTI |
| 2011 | +9.6% | +1.1% | GLD |
| 2010 | +29.3% | +17.3% | GLD |
| 2009 | +24.0% | +28.8% | VTI |
| 2008 | +5.0% | -37.0% | GLD |
| 2007 | +30.6% | +5.5% | GLD |
| 2006 | +22.2% | +15.7% | GLD |
| 2005 | +18.0% | +5.9% | GLD |
More comparisons
Build your portfolio
Mix GLD + VTI with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.