VNQ vs IWM — 20-Year Performance Comparison
Real Estate (REIT) vs US Small-Cap — backtested 2005–2024
IWM wins$44,676 vs $37,027 on $10,000 over 20 years
VNQReal Estate (REIT)
Final value$37,027
CAGR+6.8%
Max drawdown-47.3%
Best year+41% (2021)
Years won11 of 20
IWMUS Small-Cap
Final value$44,676
CAGR+7.8%
Max drawdown-35.3%
Best year+39% (2013)
Years won9 of 20
Growth of $10,000
2005–2024VNQIWM
VNQ$37,027
IWM$44,676
50/50 mix$42,442
50/50 blend: $42,442 (+7.5%/yr CAGR)
Splitting equally between VNQ and IWM would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: VNQ vs IWM
| Year | VNQ | IWM | Winner |
|---|---|---|---|
| 2024 | +4.8% | +11.4% | IWM |
| 2023 | +11.8% | +16.8% | IWM |
| 2022 | -26.2% | -20.5% | IWM |
| 2021 | +40.5% | +14.5% | VNQ |
| 2020 | -4.7% | +20.0% | IWM |
| 2019 | +28.9% | +25.4% | VNQ |
| 2018 | -6.0% | -11.1% | VNQ |
| 2017 | +4.9% | +14.6% | IWM |
| 2016 | +8.6% | +21.6% | IWM |
| 2015 | +2.4% | -4.5% | VNQ |
| 2014 | +30.4% | +5.0% | VNQ |
| 2013 | +2.3% | +38.7% | IWM |
| 2012 | +17.6% | +16.7% | VNQ |
| 2011 | +8.6% | -4.4% | VNQ |
| 2010 | +28.4% | +26.9% | VNQ |
| 2009 | +30.1% | +28.5% | VNQ |
| 2008 | -37.0% | -34.2% | IWM |
| 2007 | -16.3% | -1.8% | IWM |
| 2006 | +35.2% | +18.3% | VNQ |
| 2005 | +11.6% | +4.5% | VNQ |
More comparisons
Build your portfolio
Mix VNQ + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.