VNQ vs LQD — 20-Year Performance Comparison
Real Estate (REIT) vs Investment-Grade Corp Bonds — backtested 2005–2024
VNQ wins$37,027 vs $21,378 on $10,000 over 20 years
VNQReal Estate (REIT)
Final value$37,027
CAGR+6.8%
Max drawdown-47.3%
Best year+41% (2021)
Years won13 of 20
LQDInvestment-Grade Corp Bonds
Final value$21,378
CAGR+3.9%
Max drawdown-19.4%
Best year+17% (2019)
Years won7 of 20
Growth of $10,000
2005–2024VNQLQD
VNQ$37,027
LQD$21,378
50/50 mix$30,449
50/50 blend: $30,449 (+5.7%/yr CAGR)
Splitting equally between VNQ and LQD would have landed between the two — slightly lower CAGR than VNQ but less volatility. Try a custom split →
Year-by-year: VNQ vs LQD
| Year | VNQ | LQD | Winner |
|---|---|---|---|
| 2024 | +4.8% | +0.9% | VNQ |
| 2023 | +11.8% | +9.4% | VNQ |
| 2022 | -26.2% | -17.9% | LQD |
| 2021 | +40.5% | -1.8% | VNQ |
| 2020 | -4.7% | +11.0% | LQD |
| 2019 | +28.9% | +17.4% | VNQ |
| 2018 | -6.0% | -3.8% | LQD |
| 2017 | +4.9% | +7.1% | LQD |
| 2016 | +8.6% | +6.2% | VNQ |
| 2015 | +2.4% | -1.3% | VNQ |
| 2014 | +30.4% | +8.2% | VNQ |
| 2013 | +2.3% | -2.0% | VNQ |
| 2012 | +17.6% | +10.6% | VNQ |
| 2011 | +8.6% | +9.7% | LQD |
| 2010 | +28.4% | +9.3% | VNQ |
| 2009 | +30.1% | +8.4% | VNQ |
| 2008 | -37.0% | +2.4% | LQD |
| 2007 | -16.3% | +3.7% | LQD |
| 2006 | +35.2% | +4.2% | VNQ |
| 2005 | +11.6% | +1.2% | VNQ |
More comparisons
Build your portfolio
Mix VNQ + LQD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.