LQD vs AGG — 20-Year Performance Comparison
Investment-Grade Corp Bonds vs US Total Bond — backtested 2005–2024
LQD wins$21,378 vs $17,648 on $10,000 over 20 years
LQDInvestment-Grade Corp Bonds
Final value$21,378
CAGR+3.9%
Max drawdown-19.4%
Best year+17% (2019)
Years won11 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won9 of 20
Growth of $10,000
2005–2024LQDAGG
LQD$21,378
AGG$17,648
50/50 mix$19,492
50/50 blend: $19,492 (+3.4%/yr CAGR)
Splitting equally between LQD and AGG would have landed between the two — slightly lower CAGR than LQD but less volatility. Try a custom split →
Year-by-year: LQD vs AGG
| Year | LQD | AGG | Winner |
|---|---|---|---|
| 2024 | +0.9% | +1.3% | AGG |
| 2023 | +9.4% | +5.7% | LQD |
| 2022 | -17.9% | -13.0% | AGG |
| 2021 | -1.8% | -1.8% | AGG |
| 2020 | +11.0% | +7.5% | LQD |
| 2019 | +17.4% | +8.5% | LQD |
| 2018 | -3.8% | +0.1% | AGG |
| 2017 | +7.1% | +3.5% | LQD |
| 2016 | +6.2% | +2.4% | LQD |
| 2015 | -1.3% | +0.5% | AGG |
| 2014 | +8.2% | +6.0% | LQD |
| 2013 | -2.0% | -2.0% | AGG |
| 2012 | +10.6% | +3.8% | LQD |
| 2011 | +9.7% | +7.7% | LQD |
| 2010 | +9.3% | +6.4% | LQD |
| 2009 | +8.4% | +3.0% | LQD |
| 2008 | +2.4% | +7.9% | AGG |
| 2007 | +3.7% | +6.6% | AGG |
| 2006 | +4.2% | +3.9% | LQD |
| 2005 | +1.2% | +2.1% | AGG |
More comparisons
Build your portfolio
Mix LQD + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.