IWM vs XLE — 25-Year Performance Comparison
US Small-Cap vs Energy — backtested 2000–2024
XLE wins$67,428 vs $66,766 on $10,000 over 25 years
IWMUS Small-Cap
Final value$66,766
CAGR+7.9%
Max drawdown-35.3%
Best year+48% (2003)
Years won16 of 25
XLEEnergy
Final value$67,428
CAGR+7.9%
Max drawdown-42.8%
Best year+64% (2022)
Years won9 of 25
Growth of $10,000
2000–2024IWMXLE
IWM$66,766
XLE$67,428
50/50 mix$79,553
50/50 blend: $79,553 (+8.6%/yr CAGR)
Splitting equally between IWM and XLE would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: IWM vs XLE
| Year | IWM | XLE | Winner |
|---|---|---|---|
| 2024 | +11.4% | +5.4% | IWM |
| 2023 | +16.8% | +2.2% | IWM |
| 2022 | -20.5% | +64.2% | XLE |
| 2021 | +14.5% | +53.4% | XLE |
| 2020 | +20.0% | -31.8% | IWM |
| 2019 | +25.4% | +11.8% | IWM |
| 2018 | -11.1% | -18.2% | IWM |
| 2017 | +14.6% | -1.0% | IWM |
| 2016 | +21.6% | +27.4% | XLE |
| 2015 | -4.5% | -21.1% | IWM |
| 2014 | +5.0% | -7.8% | IWM |
| 2013 | +38.7% | +25.1% | IWM |
| 2012 | +16.7% | +4.6% | IWM |
| 2011 | -4.4% | +14.9% | XLE |
| 2010 | +26.9% | +20.6% | IWM |
| 2009 | +28.5% | +13.3% | IWM |
| 2008 | -34.2% | -37.6% | IWM |
| 2007 | -1.8% | +35.0% | XLE |
| 2006 | +18.3% | +24.4% | XLE |
| 2005 | +4.5% | +40.2% | XLE |
| 2004 | +18.1% | +31.4% | XLE |
| 2003 | +47.9% | +26.1% | IWM |
| 2002 | -20.4% | -10.1% | XLE |
| 2001 | +1.8% | -8.1% | IWM |
| 2000 | +5.6% | +5.1% | IWM |
More comparisons
Build your portfolio
Mix IWM + XLE with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.