EFA vs IWM — 24-Year Performance Comparison
International Developed vs US Small-Cap — backtested 2001–2024
IWM wins$63,220 vs $33,507 on $10,000 over 24 years
EFAInternational Developed
Final value$33,507
CAGR+5.2%
Max drawdown-41.0%
Best year+40% (2003)
Years won10 of 24
IWMUS Small-Cap
Final value$63,220
CAGR+8.0%
Max drawdown-35.3%
Best year+48% (2003)
Years won14 of 24
Growth of $10,000
2001–2024EFAIWM
EFA$33,507
IWM$63,220
50/50 mix$47,059
50/50 blend: $47,059 (+6.7%/yr CAGR)
Splitting equally between EFA and IWM would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: EFA vs IWM
| Year | EFA | IWM | Winner |
|---|---|---|---|
| 2024 | +3.5% | +11.4% | IWM |
| 2023 | +18.4% | +16.8% | EFA |
| 2022 | -14.4% | -20.5% | EFA |
| 2021 | +11.4% | +14.5% | IWM |
| 2020 | +7.6% | +20.0% | IWM |
| 2019 | +22.0% | +25.4% | IWM |
| 2018 | -13.8% | -11.1% | IWM |
| 2017 | +25.1% | +14.6% | EFA |
| 2016 | +1.4% | +21.6% | IWM |
| 2015 | -1.0% | -4.5% | EFA |
| 2014 | -6.2% | +5.0% | IWM |
| 2013 | +21.4% | +38.7% | IWM |
| 2012 | +18.8% | +16.7% | EFA |
| 2011 | -12.2% | -4.4% | IWM |
| 2010 | +8.2% | +26.9% | IWM |
| 2009 | +27.0% | +28.5% | IWM |
| 2008 | -41.0% | -34.2% | IWM |
| 2007 | +9.9% | -1.8% | EFA |
| 2006 | +25.8% | +18.3% | EFA |
| 2005 | +13.3% | +4.5% | EFA |
| 2004 | +19.0% | +18.1% | EFA |
| 2003 | +40.3% | +47.9% | IWM |
| 2002 | -15.4% | -20.4% | EFA |
| 2001 | -5.2% | +1.8% | IWM |
More comparisons
Build your portfolio
Mix EFA + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.