GLD vs QQQ — 20-Year Performance Comparison
Gold vs Nasdaq 100 — backtested 2005–2024
QQQ wins$150,459 vs $55,289 on $10,000 over 20 years
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won9 of 20
QQQNasdaq 100
Final value$150,459
CAGR+14.5%
Max drawdown-41.7%
Best year+55% (2023)
Years won11 of 20
Growth of $10,000
2005–2024GLDQQQ
GLD$55,289
QQQ$150,459
50/50 mix$108,103
50/50 blend: $108,103 (+12.6%/yr CAGR)
Splitting equally between GLD and QQQ would have landed between the two — slightly lower CAGR than QQQ but less volatility. Try a custom split →
Year-by-year: GLD vs QQQ
| Year | GLD | QQQ | Winner |
|---|---|---|---|
| 2024 | +26.7% | +25.6% | GLD |
| 2023 | +12.7% | +54.9% | QQQ |
| 2022 | -0.8% | -32.6% | GLD |
| 2021 | -4.2% | +27.4% | QQQ |
| 2020 | +24.8% | +48.6% | QQQ |
| 2019 | +17.9% | +39.0% | QQQ |
| 2018 | -1.9% | -0.1% | QQQ |
| 2017 | +12.8% | +32.7% | QQQ |
| 2016 | +8.0% | +7.1% | GLD |
| 2015 | -10.7% | +9.4% | QQQ |
| 2014 | -2.2% | +19.2% | QQQ |
| 2013 | -28.3% | +36.6% | QQQ |
| 2012 | +6.6% | +18.1% | QQQ |
| 2011 | +9.6% | +3.0% | GLD |
| 2010 | +29.3% | +20.0% | GLD |
| 2009 | +24.0% | +54.7% | QQQ |
| 2008 | +5.0% | -41.7% | GLD |
| 2007 | +30.6% | +19.7% | GLD |
| 2006 | +22.2% | +7.0% | GLD |
| 2005 | +18.0% | +2.2% | GLD |
More comparisons
Build your portfolio
Mix GLD + QQQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.