GLD vs EFA — 20-Year Performance Comparison
Gold vs International Developed — backtested 2005–2024
GLD wins$55,289 vs $25,036 on $10,000 over 20 years
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won11 of 20
EFAInternational Developed
Final value$25,036
CAGR+4.7%
Max drawdown-41.0%
Best year+27% (2009)
Years won9 of 20
Growth of $10,000
2005–2024GLDEFA
GLD$55,289
EFA$25,036
50/50 mix$41,544
50/50 blend: $41,544 (+7.4%/yr CAGR)
Splitting equally between GLD and EFA would have landed between the two — slightly lower CAGR than GLD but less volatility. Try a custom split →
Year-by-year: GLD vs EFA
| Year | GLD | EFA | Winner |
|---|---|---|---|
| 2024 | +26.7% | +3.5% | GLD |
| 2023 | +12.7% | +18.4% | EFA |
| 2022 | -0.8% | -14.4% | GLD |
| 2021 | -4.2% | +11.4% | EFA |
| 2020 | +24.8% | +7.6% | GLD |
| 2019 | +17.9% | +22.0% | EFA |
| 2018 | -1.9% | -13.8% | GLD |
| 2017 | +12.8% | +25.1% | EFA |
| 2016 | +8.0% | +1.4% | GLD |
| 2015 | -10.7% | -1.0% | EFA |
| 2014 | -2.2% | -6.2% | GLD |
| 2013 | -28.3% | +21.4% | EFA |
| 2012 | +6.6% | +18.8% | EFA |
| 2011 | +9.6% | -12.2% | GLD |
| 2010 | +29.3% | +8.2% | GLD |
| 2009 | +24.0% | +27.0% | EFA |
| 2008 | +5.0% | -41.0% | GLD |
| 2007 | +30.6% | +9.9% | GLD |
| 2006 | +22.2% | +25.8% | EFA |
| 2005 | +18.0% | +13.3% | GLD |
More comparisons
Build your portfolio
Mix GLD + EFA with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.