EFA — International Developed
Stocks from Europe, Japan, and Australia. Diversifies against US concentration.
$10,000 invested in 2001$33,507by 2024
CAGR
+5.2%
24-year annualized
Total Return
235%
$10k → $33,507
Max Drawdown
-41.0%
worst peak-to-trough
Best Year
+40%
2003
Growth of $10,000
2001–2024Annual returns — EFA (2001–2024)
2001-5%
2002-15%
2003+40%
2004+19%
2005+13%
2006+26%
2007+10%
2008-41%
2009+27%
2010+8%
2011-12%
2012+19%
2013+21%
2014-6%
2015-1%
2016+1%
2017+25%
2018-14%
2019+22%
2020+8%
2021+11%
2022-14%
2023+18%
2024+3%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +3.49% | $33,507 |
| 2023 | +18.36% | $32,377 |
| 2022 | -14.39% | $27,355 |
| 2021 | +11.45% | $31,953 |
| 2020 | +7.60% | $28,670 |
| 2019 | +22.04% | $26,645 |
| 2018 | -13.82% | $21,833 |
| 2017 | +25.08% | $25,334 |
| 2016 | +1.37% | $20,254 |
| 2015 | -0.99% | $19,981 |
| 2014 | -6.19% | $20,181 |
| 2013 | +21.44% | $21,512 |
| 2012 | +18.76% | $17,714 |
| 2011 | -12.23% | $14,916 |
| 2010 | +8.17% | $16,994 |
| 2009 | +26.99% | $15,711 |
| 2008 | -41.03% | $12,372 |
| 2007 | +9.95% | $20,980 |
| 2006 | +25.81% | $19,081 |
| 2005 | +13.32% | $15,167 |
| 2004 | +18.96% | $13,384 |
| 2003 | +40.30% | $11,251 |
| 2002 | -15.42% | $8,019 |
| 2001 | -5.19% | $9,481 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.32% not deducted.
Compare EFA against other ETFs
Other International ETFs
Build your portfolio
Mix EFA with other ETFs and backtest the result
Add EFA to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.