IWM vs XLU — 25-Year Performance Comparison
US Small-Cap vs Utilities — backtested 2000–2024
IWM wins$66,766 vs $62,254 on $10,000 over 25 years
IWMUS Small-Cap
Final value$66,766
CAGR+7.9%
Max drawdown-35.3%
Best year+48% (2003)
Years won12 of 25
XLUUtilities
Final value$62,254
CAGR+7.6%
Max drawdown-48.7%
Best year+52% (2000)
Years won13 of 25
Growth of $10,000
2000–2024IWMXLU
IWM$66,766
XLU$62,254
50/50 mix$70,888
50/50 blend: $70,888 (+8.1%/yr CAGR)
Splitting equally between IWM and XLU would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: IWM vs XLU
| Year | IWM | XLU | Winner |
|---|---|---|---|
| 2024 | +11.4% | +23.4% | XLU |
| 2023 | +16.8% | -10.2% | IWM |
| 2022 | -20.5% | -0.9% | XLU |
| 2021 | +14.5% | +17.7% | XLU |
| 2020 | +20.0% | -0.6% | IWM |
| 2019 | +25.4% | +26.3% | XLU |
| 2018 | -11.1% | +4.4% | XLU |
| 2017 | +14.6% | +12.1% | IWM |
| 2016 | +21.6% | +16.3% | IWM |
| 2015 | -4.5% | -4.8% | IWM |
| 2014 | +5.0% | +29.0% | XLU |
| 2013 | +38.7% | +13.2% | IWM |
| 2012 | +16.7% | +1.4% | IWM |
| 2011 | -4.4% | +20.0% | XLU |
| 2010 | +26.9% | +5.5% | IWM |
| 2009 | +28.5% | +11.5% | IWM |
| 2008 | -34.2% | -29.0% | XLU |
| 2007 | -1.8% | +20.2% | XLU |
| 2006 | +18.3% | +21.3% | XLU |
| 2005 | +4.5% | +16.5% | XLU |
| 2004 | +18.1% | +23.9% | XLU |
| 2003 | +47.9% | +21.9% | IWM |
| 2002 | -20.4% | -29.0% | IWM |
| 2001 | +1.8% | -27.7% | IWM |
| 2000 | +5.6% | +51.5% | XLU |
More comparisons
Build your portfolio
Mix IWM + XLU with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.