IWM vs VNQ — 20-Year Performance Comparison
US Small-Cap vs Real Estate (REIT) — backtested 2005–2024
IWM wins$44,676 vs $37,027 on $10,000 over 20 years
IWMUS Small-Cap
Final value$44,676
CAGR+7.8%
Max drawdown-35.3%
Best year+39% (2013)
Years won9 of 20
VNQReal Estate (REIT)
Final value$37,027
CAGR+6.8%
Max drawdown-47.3%
Best year+41% (2021)
Years won11 of 20
Growth of $10,000
2005–2024IWMVNQ
IWM$44,676
VNQ$37,027
50/50 mix$42,442
50/50 blend: $42,442 (+7.5%/yr CAGR)
Splitting equally between IWM and VNQ would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: IWM vs VNQ
| Year | IWM | VNQ | Winner |
|---|---|---|---|
| 2024 | +11.4% | +4.8% | IWM |
| 2023 | +16.8% | +11.8% | IWM |
| 2022 | -20.5% | -26.2% | IWM |
| 2021 | +14.5% | +40.5% | VNQ |
| 2020 | +20.0% | -4.7% | IWM |
| 2019 | +25.4% | +28.9% | VNQ |
| 2018 | -11.1% | -6.0% | VNQ |
| 2017 | +14.6% | +4.9% | IWM |
| 2016 | +21.6% | +8.6% | IWM |
| 2015 | -4.5% | +2.4% | VNQ |
| 2014 | +5.0% | +30.4% | VNQ |
| 2013 | +38.7% | +2.3% | IWM |
| 2012 | +16.7% | +17.6% | VNQ |
| 2011 | -4.4% | +8.6% | VNQ |
| 2010 | +26.9% | +28.4% | VNQ |
| 2009 | +28.5% | +30.1% | VNQ |
| 2008 | -34.2% | -37.0% | IWM |
| 2007 | -1.8% | -16.3% | IWM |
| 2006 | +18.3% | +35.2% | VNQ |
| 2005 | +4.5% | +11.6% | VNQ |
More comparisons
Build your portfolio
Mix IWM + VNQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.