LQD vs VTI — 23-Year Performance Comparison
Investment-Grade Corp Bonds vs Total US Market — backtested 2002–2024
VTI wins$82,019 vs $26,647 on $10,000 over 23 years
LQDInvestment-Grade Corp Bonds
Final value$26,647
CAGR+4.4%
Max drawdown-19.4%
Best year+17% (2019)
Years won5 of 23
VTITotal US Market
Final value$82,019
CAGR+9.6%
Max drawdown-37.0%
Best year+34% (2013)
Years won18 of 23
Growth of $10,000
2002–2024LQDVTI
LQD$26,647
VTI$82,019
50/50 mix$51,067
50/50 blend: $51,067 (+7.3%/yr CAGR)
Splitting equally between LQD and VTI would have landed between the two — slightly lower CAGR than VTI but less volatility. Try a custom split →
Year-by-year: LQD vs VTI
| Year | LQD | VTI | Winner |
|---|---|---|---|
| 2024 | +0.9% | +23.8% | VTI |
| 2023 | +9.4% | +26.1% | VTI |
| 2022 | -17.9% | -19.5% | LQD |
| 2021 | -1.8% | +25.7% | VTI |
| 2020 | +11.0% | +21.1% | VTI |
| 2019 | +17.4% | +30.7% | VTI |
| 2018 | -3.8% | -5.2% | LQD |
| 2017 | +7.1% | +21.2% | VTI |
| 2016 | +6.2% | +12.7% | VTI |
| 2015 | -1.3% | +0.4% | VTI |
| 2014 | +8.2% | +12.6% | VTI |
| 2013 | -2.0% | +33.5% | VTI |
| 2012 | +10.6% | +16.4% | VTI |
| 2011 | +9.7% | +1.1% | LQD |
| 2010 | +9.3% | +17.3% | VTI |
| 2009 | +8.4% | +28.8% | VTI |
| 2008 | +2.4% | -37.0% | LQD |
| 2007 | +3.7% | +5.5% | VTI |
| 2006 | +4.2% | +15.7% | VTI |
| 2005 | +1.2% | +5.9% | VTI |
| 2004 | +5.7% | +12.5% | VTI |
| 2003 | +7.3% | +31.4% | VTI |
| 2002 | +9.9% | -21.5% | LQD |
More comparisons
Build your portfolio
Mix LQD + VTI with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.