IWM vs XLF — 25-Year Performance Comparison
US Small-Cap vs Financials — backtested 2000–2024
IWM wins$66,766 vs $40,283 on $10,000 over 25 years
IWMUS Small-Cap
Final value$66,766
CAGR+7.9%
Max drawdown-35.3%
Best year+48% (2003)
Years won12 of 25
XLFFinancials
Final value$40,283
CAGR+5.7%
Max drawdown-63.6%
Best year+36% (2013)
Years won13 of 25
Growth of $10,000
2000–2024IWMXLF
IWM$66,766
XLF$40,283
50/50 mix$54,702
50/50 blend: $54,702 (+7.0%/yr CAGR)
Splitting equally between IWM and XLF would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: IWM vs XLF
| Year | IWM | XLF | Winner |
|---|---|---|---|
| 2024 | +11.4% | +30.9% | XLF |
| 2023 | +16.8% | +12.2% | IWM |
| 2022 | -20.5% | -10.5% | XLF |
| 2021 | +14.5% | +35.0% | XLF |
| 2020 | +20.0% | -1.7% | IWM |
| 2019 | +25.4% | +32.1% | XLF |
| 2018 | -11.1% | -14.6% | IWM |
| 2017 | +14.6% | +22.2% | XLF |
| 2016 | +21.6% | +22.8% | XLF |
| 2015 | -4.5% | -1.5% | XLF |
| 2014 | +5.0% | +15.2% | XLF |
| 2013 | +38.7% | +35.6% | IWM |
| 2012 | +16.7% | +29.0% | XLF |
| 2011 | -4.4% | -17.1% | IWM |
| 2010 | +26.9% | +12.1% | IWM |
| 2009 | +28.5% | +17.5% | IWM |
| 2008 | -34.2% | -55.3% | IWM |
| 2007 | -1.8% | -18.6% | IWM |
| 2006 | +18.3% | +19.1% | XLF |
| 2005 | +4.5% | +6.1% | XLF |
| 2004 | +18.1% | +10.7% | IWM |
| 2003 | +47.9% | +29.1% | IWM |
| 2002 | -20.4% | -19.0% | XLF |
| 2001 | +1.8% | -6.3% | IWM |
| 2000 | +5.6% | +26.2% | XLF |
More comparisons
Build your portfolio
Mix IWM + XLF with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.