XLF vs IWM — 25-Year Performance Comparison
Financials vs US Small-Cap — backtested 2000–2024
IWM wins$66,766 vs $40,283 on $10,000 over 25 years
XLFFinancials
Final value$40,283
CAGR+5.7%
Max drawdown-63.6%
Best year+36% (2013)
Years won13 of 25
IWMUS Small-Cap
Final value$66,766
CAGR+7.9%
Max drawdown-35.3%
Best year+48% (2003)
Years won12 of 25
Growth of $10,000
2000–2024XLFIWM
XLF$40,283
IWM$66,766
50/50 mix$54,702
50/50 blend: $54,702 (+7.0%/yr CAGR)
Splitting equally between XLF and IWM would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: XLF vs IWM
| Year | XLF | IWM | Winner |
|---|---|---|---|
| 2024 | +30.9% | +11.4% | XLF |
| 2023 | +12.2% | +16.8% | IWM |
| 2022 | -10.5% | -20.5% | XLF |
| 2021 | +35.0% | +14.5% | XLF |
| 2020 | -1.7% | +20.0% | IWM |
| 2019 | +32.1% | +25.4% | XLF |
| 2018 | -14.6% | -11.1% | IWM |
| 2017 | +22.2% | +14.6% | XLF |
| 2016 | +22.8% | +21.6% | XLF |
| 2015 | -1.5% | -4.5% | XLF |
| 2014 | +15.2% | +5.0% | XLF |
| 2013 | +35.6% | +38.7% | IWM |
| 2012 | +29.0% | +16.7% | XLF |
| 2011 | -17.1% | -4.4% | IWM |
| 2010 | +12.1% | +26.9% | IWM |
| 2009 | +17.5% | +28.5% | IWM |
| 2008 | -55.3% | -34.2% | IWM |
| 2007 | -18.6% | -1.8% | IWM |
| 2006 | +19.1% | +18.3% | XLF |
| 2005 | +6.1% | +4.5% | XLF |
| 2004 | +10.7% | +18.1% | IWM |
| 2003 | +29.1% | +47.9% | IWM |
| 2002 | -19.0% | -20.4% | XLF |
| 2001 | -6.3% | +1.8% | IWM |
| 2000 | +26.2% | +5.6% | XLF |
More comparisons
Build your portfolio
Mix XLF + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.