IWM vs GLD — 20-Year Performance Comparison
US Small-Cap vs Gold — backtested 2005–2024
GLD wins$55,289 vs $44,676 on $10,000 over 20 years
IWMUS Small-Cap
Final value$44,676
CAGR+7.8%
Max drawdown-35.3%
Best year+39% (2013)
Years won10 of 20
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won10 of 20
Growth of $10,000
2005–2024IWMGLD
IWM$44,676
GLD$55,289
50/50 mix$55,661
50/50 blend: $55,661 (+9.0%/yr CAGR)
Splitting equally between IWM and GLD would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: IWM vs GLD
| Year | IWM | GLD | Winner |
|---|---|---|---|
| 2024 | +11.4% | +26.7% | GLD |
| 2023 | +16.8% | +12.7% | IWM |
| 2022 | -20.5% | -0.8% | GLD |
| 2021 | +14.5% | -4.2% | IWM |
| 2020 | +20.0% | +24.8% | GLD |
| 2019 | +25.4% | +17.9% | IWM |
| 2018 | -11.1% | -1.9% | GLD |
| 2017 | +14.6% | +12.8% | IWM |
| 2016 | +21.6% | +8.0% | IWM |
| 2015 | -4.5% | -10.7% | IWM |
| 2014 | +5.0% | -2.2% | IWM |
| 2013 | +38.7% | -28.3% | IWM |
| 2012 | +16.7% | +6.6% | IWM |
| 2011 | -4.4% | +9.6% | GLD |
| 2010 | +26.9% | +29.3% | GLD |
| 2009 | +28.5% | +24.0% | IWM |
| 2008 | -34.2% | +5.0% | GLD |
| 2007 | -1.8% | +30.6% | GLD |
| 2006 | +18.3% | +22.2% | GLD |
| 2005 | +4.5% | +18.0% | GLD |
More comparisons
Build your portfolio
Mix IWM + GLD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.