GLD vs VNQ — 20-Year Performance Comparison
Gold vs Real Estate (REIT) — backtested 2005–2024
GLD wins$55,289 vs $37,027 on $10,000 over 20 years
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won11 of 20
VNQReal Estate (REIT)
Final value$37,027
CAGR+6.8%
Max drawdown-47.3%
Best year+41% (2021)
Years won9 of 20
Growth of $10,000
2005–2024GLDVNQ
GLD$55,289
VNQ$37,027
50/50 mix$51,677
50/50 blend: $51,677 (+8.6%/yr CAGR)
Splitting equally between GLD and VNQ would have landed between the two — slightly lower CAGR than GLD but less volatility. Try a custom split →
Year-by-year: GLD vs VNQ
| Year | GLD | VNQ | Winner |
|---|---|---|---|
| 2024 | +26.7% | +4.8% | GLD |
| 2023 | +12.7% | +11.8% | GLD |
| 2022 | -0.8% | -26.2% | GLD |
| 2021 | -4.2% | +40.5% | VNQ |
| 2020 | +24.8% | -4.7% | GLD |
| 2019 | +17.9% | +28.9% | VNQ |
| 2018 | -1.9% | -6.0% | GLD |
| 2017 | +12.8% | +4.9% | GLD |
| 2016 | +8.0% | +8.6% | VNQ |
| 2015 | -10.7% | +2.4% | VNQ |
| 2014 | -2.2% | +30.4% | VNQ |
| 2013 | -28.3% | +2.3% | VNQ |
| 2012 | +6.6% | +17.6% | VNQ |
| 2011 | +9.6% | +8.6% | GLD |
| 2010 | +29.3% | +28.4% | GLD |
| 2009 | +24.0% | +30.1% | VNQ |
| 2008 | +5.0% | -37.0% | GLD |
| 2007 | +30.6% | -16.3% | GLD |
| 2006 | +22.2% | +35.2% | VNQ |
| 2005 | +18.0% | +11.6% | GLD |
More comparisons
Build your portfolio
Mix GLD + VNQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.