EFA vs XLE — 24-Year Performance Comparison
International Developed vs Energy — backtested 2001–2024
XLE wins$64,157 vs $33,507 on $10,000 over 24 years
EFAInternational Developed
Final value$33,507
CAGR+5.2%
Max drawdown-41.0%
Best year+40% (2003)
Years won12 of 24
XLEEnergy
Final value$64,157
CAGR+8.1%
Max drawdown-42.8%
Best year+64% (2022)
Years won12 of 24
Growth of $10,000
2001–2024EFAXLE
EFA$33,507
XLE$64,157
50/50 mix$53,506
50/50 blend: $53,506 (+7.2%/yr CAGR)
Splitting equally between EFA and XLE would have landed between the two — slightly lower CAGR than XLE but less volatility. Try a custom split →
Year-by-year: EFA vs XLE
| Year | EFA | XLE | Winner |
|---|---|---|---|
| 2024 | +3.5% | +5.4% | XLE |
| 2023 | +18.4% | +2.2% | EFA |
| 2022 | -14.4% | +64.2% | XLE |
| 2021 | +11.4% | +53.4% | XLE |
| 2020 | +7.6% | -31.8% | EFA |
| 2019 | +22.0% | +11.8% | EFA |
| 2018 | -13.8% | -18.2% | EFA |
| 2017 | +25.1% | -1.0% | EFA |
| 2016 | +1.4% | +27.4% | XLE |
| 2015 | -1.0% | -21.1% | EFA |
| 2014 | -6.2% | -7.8% | EFA |
| 2013 | +21.4% | +25.1% | XLE |
| 2012 | +18.8% | +4.6% | EFA |
| 2011 | -12.2% | +14.9% | XLE |
| 2010 | +8.2% | +20.6% | XLE |
| 2009 | +27.0% | +13.3% | EFA |
| 2008 | -41.0% | -37.6% | XLE |
| 2007 | +9.9% | +35.0% | XLE |
| 2006 | +25.8% | +24.4% | EFA |
| 2005 | +13.3% | +40.2% | XLE |
| 2004 | +19.0% | +31.4% | XLE |
| 2003 | +40.3% | +26.1% | EFA |
| 2002 | -15.4% | -10.1% | XLE |
| 2001 | -5.2% | -8.1% | EFA |
More comparisons
Build your portfolio
Mix EFA + XLE with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.