XLB vs VWO — 20-Year Performance Comparison
Materials vs Emerging Markets — backtested 2005–2024
XLB wins$50,514 vs $29,877 on $10,000 over 20 years
XLBMaterials
Final value$50,514
CAGR+8.4%
Max drawdown-44.9%
Best year+48% (2009)
Years won13 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
Growth of $10,000
2005–2024XLBVWO
XLB$50,514
VWO$29,877
50/50 mix$40,078
50/50 blend: $40,078 (+7.2%/yr CAGR)
Splitting equally between XLB and VWO would have landed between the two — slightly lower CAGR than XLB but less volatility. Try a custom split →
Year-by-year: XLB vs VWO
| Year | XLB | VWO | Winner |
|---|---|---|---|
| 2024 | +6.5% | +10.6% | VWO |
| 2023 | +11.9% | +9.3% | XLB |
| 2022 | -13.8% | -18.0% | XLB |
| 2021 | +27.3% | +1.3% | XLB |
| 2020 | +20.6% | +15.2% | XLB |
| 2019 | +24.5% | +20.8% | XLB |
| 2018 | -14.7% | -14.8% | XLB |
| 2017 | +22.1% | +31.5% | VWO |
| 2016 | +17.4% | +12.2% | XLB |
| 2015 | -8.0% | -15.8% | XLB |
| 2014 | +6.9% | -0.0% | XLB |
| 2013 | +25.6% | -4.9% | XLB |
| 2012 | +15.4% | +19.2% | VWO |
| 2011 | -9.8% | -18.7% | XLB |
| 2010 | +20.5% | +19.5% | XLB |
| 2009 | +47.6% | +76.3% | VWO |
| 2008 | -44.9% | -52.5% | XLB |
| 2007 | +22.9% | +37.3% | VWO |
| 2006 | +22.4% | +29.4% | VWO |
| 2005 | +11.0% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix XLB + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.