TLT vs AGG — 20-Year Performance Comparison
Long-Term Treasuries vs US Total Bond — backtested 2005–2024
TLT wins$18,673 vs $17,648 on $10,000 over 20 years
TLTLong-Term Treasuries
Final value$18,673
CAGR+3.2%
Max drawdown-38.0%
Best year+34% (2011)
Years won9 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won11 of 20
Growth of $10,000
2005–2024TLTAGG
TLT$18,673
AGG$17,648
50/50 mix$18,863
50/50 blend: $18,863 (+3.2%/yr CAGR)
Splitting equally between TLT and AGG would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: TLT vs AGG
| Year | TLT | AGG | Winner |
|---|---|---|---|
| 2024 | -8.1% | +1.3% | AGG |
| 2023 | +2.8% | +5.7% | AGG |
| 2022 | -31.2% | -13.0% | AGG |
| 2021 | -4.6% | -1.8% | AGG |
| 2020 | +18.1% | +7.5% | TLT |
| 2019 | +14.1% | +8.5% | TLT |
| 2018 | -1.6% | +0.1% | AGG |
| 2017 | +9.2% | +3.5% | TLT |
| 2016 | +1.2% | +2.4% | AGG |
| 2015 | -1.8% | +0.5% | AGG |
| 2014 | +27.3% | +6.0% | TLT |
| 2013 | -13.4% | -2.0% | AGG |
| 2012 | +2.6% | +3.8% | AGG |
| 2011 | +34.0% | +7.7% | TLT |
| 2010 | +9.1% | +6.4% | TLT |
| 2009 | -21.8% | +3.0% | AGG |
| 2008 | +33.9% | +7.9% | TLT |
| 2007 | +10.3% | +6.6% | TLT |
| 2006 | +0.7% | +3.9% | AGG |
| 2005 | +8.8% | +2.1% | TLT |
More comparisons
Build your portfolio
Mix TLT + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.