HYG vs EFA — 18-Year Performance Comparison
High Yield Bonds vs International Developed — backtested 2007–2024
HYG wins$22,983 vs $17,560 on $10,000 over 18 years
HYGHigh Yield Bonds
Final value$22,983
CAGR+4.7%
Max drawdown-17.5%
Best year+29% (2009)
Years won9 of 18
EFAInternational Developed
Final value$17,560
CAGR+3.2%
Max drawdown-41.0%
Best year+27% (2009)
Years won9 of 18
Growth of $10,000
2007–2024HYGEFA
HYG$22,983
EFA$17,560
50/50 mix$20,760
50/50 blend: $20,760 (+4.1%/yr CAGR)
Splitting equally between HYG and EFA would have landed between the two — slightly lower CAGR than HYG but less volatility. Try a custom split →
Year-by-year: HYG vs EFA
| Year | HYG | EFA | Winner |
|---|---|---|---|
| 2024 | +8.0% | +3.5% | HYG |
| 2023 | +11.5% | +18.4% | EFA |
| 2022 | -11.0% | -14.4% | HYG |
| 2021 | +3.8% | +11.4% | EFA |
| 2020 | +4.5% | +7.6% | EFA |
| 2019 | +14.1% | +22.0% | EFA |
| 2018 | -2.0% | -13.8% | HYG |
| 2017 | +6.1% | +25.1% | EFA |
| 2016 | +13.4% | +1.4% | HYG |
| 2015 | -5.0% | -1.0% | EFA |
| 2014 | +1.9% | -6.2% | HYG |
| 2013 | +5.8% | +21.4% | EFA |
| 2012 | +11.7% | +18.8% | EFA |
| 2011 | +6.8% | -12.2% | HYG |
| 2010 | +11.9% | +8.2% | HYG |
| 2009 | +28.5% | +27.0% | HYG |
| 2008 | -17.6% | -41.0% | HYG |
| 2007 | +1.6% | +9.9% | EFA |
More comparisons
Build your portfolio
Mix HYG + EFA with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.