Compare credit cards built for creators — earn rewards on equipment, editing software, cloud storage, advertising, and streaming services.
| Product | Annual Fee | Rewards Rate | Intro Offer | Regular APR | Rating | Actions |
|---|---|---|---|---|---|---|
Chase Chase Freedom Unlimited® Editor's Choice | $0 | 1.5%-5% | $200 | 20.49%–29.24%+ | 4.9 | |
Chase Chase Sapphire Preferred® Card | $95 | 1x-5x | 60K pts | 21.49%–28.49%+ | 4.8 | |
Chase Chase Ink Business Preferred® | $95 | 1x-3x | 100K pts | 21.24%–26.24%+ | 4.8 | |
American Express American Express® Gold Card | $250 | 1x-4x | 60K pts | See terms | 4.7 | |
Capital One Capital One Venture X Rewards Credit Card | $395 | 2x-10x | 75K mi | 19.99%–29.99%+ | 4.7 | |
Chase Chase Sapphire Reserve® | $550 | 1x-10x | 60K pts | 22.49%–29.49%+ | 4.7 | |
American Express American Express Blue Business Cash Card | $0 | 2%% / 1%% | $250 | 18.49%-26.49% | 4.7 | |
Citi Citi Double Cash® | $0 | 2% | None | 19.24%–29.24%+ | 4.6 | |
Chase Chase Freedom Flex® | $0 | 1%-5% | $200 | 20.49%–29.24%+ | 4.6 | |
Citi Citi Custom Cash® Card | $0 | 1%-5% | $200 | 19.24%–29.99%+ | 4.6 | |
Wells Fargo Wells Fargo Active Cash® | $0 | 2% | $200 | 19.49%–29.49%+ | 4.6 | |
American Express Blue Cash Preferred® Card from American Express | $95 | 1%-6% | $350 | 19.24%–29.99%+ | 4.6 | |
Discover Discover it® Secured Credit Card | $0 | 1%-2% | Cashback Match | 28.24%+ | 4.5 | |
Discover Discover it® Cash Back | $0 | 1%-5% | Cashback Match | 18.24%–28.24%+ | 4.5 | |
American Express Blue Cash Everyday® Card from American Express | $0 | 1%-3% | None | 19.24%–29.99%+ | 4.5 | |
Wells Fargo Wells Fargo Reflect® | $0 | 0% | None | 18.24%–29.99%+ | 4.5 | |
Capital One Capital One Quicksilver Cash Rewards | $0 | 1.5% | $200 | 19.99%–29.99%+ | 4.5 | |
Capital One Capital One Quicksilver Secured Cash Rewards | $0 | 1.5%% | — | 29.99% | 4.5 | |
Capital One Capital One QuicksilverOne | $0 | 1.5% | None | 19.99%–29.99%+ | 4.4 | |
American Express American Express® Business Gold Card | $375 | 1x-4x | 100K pts | 19.49%–27.49%+ | 4.4 | |
Chase Marriott Bonvoy Boundless® | $95 | 2x-6x | 3 free night awards | 21.49%–28.49%+ | 4.4 | |
U.S. Bank U.S. Bank Altitude® Go Visa Signature® | $0 | 1x-4x | 20K pts | 19.24%–29.24%+ | 4.4 | |
Discover Discover it® Balance Transfer | $0 | 1%-5% | Cashback Match | 18.24%–28.24%+ | 4.3 | |
American Express Hilton Honors American Express Surpass® | $150 | 3x-12x | 130K pts | 22.49%–29.49%+ | 4.3 | |
Chase Southwest Rapid Rewards® Priority | $149 | 1x-3x | 50K pts | 21.49%–28.49%+ | 4.3 | |
Citi Citi Simplicity® | $0 | 0% | None | 18.49%–28.99%+ | 4.3 | |
Capital One Capital One Spark Cash Plus | $150 | 2% | Up to $1,200 | N/A | 4.3 | |
Bank of America Bank of America® Customized Cash Rewards | $0 | 1%-3% | $200 | 19.24%–29.24%+ | 4.3 | |
Capital One Capital One Platinum Secured | $0 | 0% | None | 29.99%+ | 4.2 | |
Bank of America Bank of America® Travel Rewards credit card | $0 | 1.5x | 25K pts | 19.24%–27.24%+ | 4.2 | |
Chase United℠ Explorer Card | $95 | 1x-2x | 60K mi | 22.49%–29.49%+ | 4.2 | |
Chase IHG One Rewards Premier | $99 | 3x-26x | 140K pts | 21.49%–28.49%+ | 4.2 | |
American Express Delta SkyMiles® Gold American Express Card | $150 | 1x-2x | 40K mi | 21.49%–29.49%+ | 4.1 | |
Barclays AAdvantage® Aviator® Red World Elite Mastercard® | $99 | 1x-2x | 60K mi | 21.49%–29.49%+ | 4.0 |
Looking for something different?
Browse all credit card categories