XLI vs VWO — 20-Year Performance Comparison
Industrials vs Emerging Markets — backtested 2005–2024
XLI wins$62,827 vs $29,877 on $10,000 over 20 years
XLIIndustrials
Final value$62,827
CAGR+9.6%
Max drawdown-39.9%
Best year+41% (2013)
Years won13 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
Growth of $10,000
2005–2024XLIVWO
XLI$62,827
VWO$29,877
50/50 mix$46,530
50/50 blend: $46,530 (+8.0%/yr CAGR)
Splitting equally between XLI and VWO would have landed between the two — slightly lower CAGR than XLI but less volatility. Try a custom split →
Year-by-year: XLI vs VWO
| Year | XLI | VWO | Winner |
|---|---|---|---|
| 2024 | +17.5% | +10.6% | XLI |
| 2023 | +18.0% | +9.3% | XLI |
| 2022 | -5.9% | -18.0% | XLI |
| 2021 | +21.1% | +1.3% | XLI |
| 2020 | +11.5% | +15.2% | VWO |
| 2019 | +29.4% | +20.8% | XLI |
| 2018 | -14.7% | -14.8% | XLI |
| 2017 | +21.0% | +31.5% | VWO |
| 2016 | +18.9% | +12.2% | XLI |
| 2015 | -2.5% | -15.8% | XLI |
| 2014 | +9.9% | -0.0% | XLI |
| 2013 | +40.7% | -4.9% | XLI |
| 2012 | +15.3% | +19.2% | VWO |
| 2011 | -0.6% | -18.7% | XLI |
| 2010 | +26.8% | +19.5% | XLI |
| 2009 | +20.9% | +76.3% | VWO |
| 2008 | -39.9% | -52.5% | XLI |
| 2007 | +12.2% | +37.3% | VWO |
| 2006 | +14.3% | +29.4% | VWO |
| 2005 | +10.0% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix XLI + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.